Updated 22 October 2026 at 2:23 pm · 16 days to election day · 10,000 simulations

Polls

Labour and National are neck and neck in the polls, on 28.2% and 27.8%.

128 polls since the 2023 election. The latest finished on 19 Oct 2026 (The Post/Freshwater Strategy).

The polling average

Each dot is one poll. The line is our average of all of them, which allows for some pollsters running a little high or low for a party. Tap a party to hide or show it. Dashed lines mark debates and other events.

Dots are individual polls. Lines show the polling average, and shading shows how sure we are of it.

Left, centre and right

Together the right's parties are on 47.8% and the left's on 44.3%, with Opportunity in the centre on 6.2%. Neither side has half the vote on its own.

Lines show the combined polling average of each side. Shading shows how sure we are of it. The dashed line is half the vote.

Left is Labour, Green, Te Pāti Māori. Right is National, ACT, NZ First.

Every poll

Party vote, in percent. Select a column heading to sort. A dash means the poll didn't report that party.

The Post/Freshwater Strategy 19 Oct 2026 1,458 27.628.714.39.011.82.05.41.2
1 News–Verian 12 Oct 2026 1,007 27.727.714.99.99.90.47.91.6
Anacta 10 Oct 2026 1,352 28.029.015.09.010.01.95.41.7
Taxpayers' Union–Curia 5 Oct 2026 1,000 28.528.213.39.212.01.44.82.7
1 News–Verian 5 Oct 2026 1,001 28.927.915.99.010.00.67.00.8
RNZ–Reid Research 1 Oct 2026 1,000 26.131.014.99.110.72.05.50.7
1 News–Verian 27 Sept 2026 1,004 27.927.916.011.09.01.26.01.0
Roy Morgan 27 Sept 2026 859 31.023.516.011.010.02.06.50.0
The Post/Freshwater Strategy 11 Sept 2026 1,011 26.727.713.98.912.92.05.92.0
Anacta 10 Sept 2026 1,701 30.031.012.08.010.02.07.00.0
Taxpayers' Union–Curia 3 Sept 2026 1,000 29.025.913.910.58.42.04.55.9
Roy Morgan 23 Aug 2026 858 31.024.015.510.57.51.59.50.5
RNZ–Reid Research 21 Aug 2026 1,000 29.132.210.27.711.93.05.30.6
1 News–Verian 11 Aug 2026 847 29.130.112.09.08.01.18.02.7
Talbot Mills 11 Aug 2026 – 29.034.08.07.013.03.05.20.8
Taxpayers' Union–Curia 4 Aug 2026 1,000 32.629.210.67.79.61.66.42.3
Roy Morgan 26 Jul 2026 881 32.025.513.58.58.52.08.02.0
Talbot Mills 19 Jul 2026 – 31.033.09.07.012.03.04.70.3
RNZ–Reid Research 9 Jul 2026 1,000 28.734.010.37.811.52.34.70.8
Taxpayers' Union–Curia 5 Jul 2026 1,000 30.531.510.46.910.83.43.33.2
Roy Morgan 21 Jun 2026 891 31.025.513.59.510.53.06.50.5
1 News–Verian 17 Jun 2026 1,001 29.332.413.16.111.11.84.71.5
The Post/Freshwater Strategy 11 Jun 2026 1,038 29.335.410.18.112.12.0–3.0
Talbot Mills 10 Jun 2026 1,021 29.034.013.06.012.02.63.30.1
Taxpayers' Union–Curia 8 Jun 2026 1,000 30.132.211.57.811.43.13.20.8
Roy Morgan 24 May 2026 870 30.526.512.510.011.02.56.01.0
Talbot Mills 10 May 2026 – 29.036.09.07.014.02.0–3.0
Taxpayers' Union–Curia 7 May 2026 1,000 30.031.99.76.511.74.12.83.3
Roy Morgan 26 Apr 2026 887 25.534.011.010.511.53.04.00.5
Talbot Mills 16 Apr 2026 1,082 29.036.07.08.015.01.92.30.8
1 News–Verian 15 Apr 2026 1,010 29.736.610.96.99.91.53.31.2
Taxpayers' Union–Curia 2 Apr 2026 1,000 29.833.47.89.013.62.62.61.3
Roy Morgan 22 Mar 2026 872 26.534.011.010.011.03.04.00.5
RNZ–Reid Research 20 Mar 2026 1,000 30.835.610.17.010.63.22.00.7
Talbot Mills 12 Mar 2026 1,059 32.035.011.07.011.01.72.40.0
Taxpayers' Union–Curia 3 Mar 2026 1,000 28.434.410.57.59.73.21.94.3
Roy Morgan 22 Feb 2026 870 31.030.014.58.09.52.54.00.5
The Post/Freshwater Strategy 12 Feb 2026 1,039 30.337.410.16.111.12.0–3.0
1 News–Verian 11 Feb 2026 1,003 33.831.810.98.99.92.01.01.7
Taxpayers' Union–Curia 3 Feb 2026 1,000 30.933.610.26.610.42.91.44.1
Roy Morgan 26 Jan 2026 881 34.530.510.58.59.03.02.51.5
Talbot Mills 26 Jan 2026 1,087 31.035.010.08.09.03.0–4.0
RNZ–Reid Research 22 Jan 2026 1,000 31.935.09.67.69.83.02.30.9
Taxpayers' Union–Curia 18 Jan 2026 1,000 31.534.47.77.011.93.00.73.8
Roy Morgan 21 Dec 2025 859 33.032.512.07.510.02.52.50.0
The Post/Freshwater Strategy 10 Dec 2025 1,031 30.338.48.18.19.12.0–4.0
Taxpayers' Union–Curia 7 Dec 2025 1,000 30.031.610.88.98.13.11.66.0
1 News–Verian 3 Dec 2025 1,007 35.934.97.010.09.00.60.42.4
Roy Morgan 23 Nov 2025 829 33.028.014.58.09.02.02.53.0
Talbot Mills 10 Nov 2025 1,000 33.038.09.07.08.02.4–2.6
Taxpayers' Union–Curia 6 Nov 2025 1,000 30.233.39.28.69.13.31.25.1
Roy Morgan 26 Oct 2025 857 32.030.512.08.09.52.52.53.0
Talbot Mills 10 Oct 2025 1,097 29.035.010.08.012.04.0–2.0
1 News–Verian 8 Oct 2025 1,014 34.032.011.08.09.02.80.82.4
The Post/Freshwater Strategy 8 Oct 2025 1,050 31.334.39.19.111.13.0–2.0
Taxpayers' Union–Curia 5 Oct 2025 1,000 29.631.212.06.610.64.41.64.0
Roy Morgan 21 Sept 2025 870 31.528.513.59.08.05.52.51.5
RNZ–Reid Research 12 Sept 2025 1,000 32.534.310.97.28.74.11.40.9
Talbot Mills 10 Sept 2025 1,000 31.035.010.07.010.04.0–3.0
Taxpayers' Union–Curia 2 Sept 2025 1,000 33.133.810.76.78.14.31.12.2
Roy Morgan 24 Aug 2025 873 29.034.013.510.57.02.53.00.5
Talbot Mills 10 Aug 2025 1,000 31.533.510.87.99.24.32.80.0
1 News–Verian 6 Aug 2025 1,002 34.033.010.08.09.03.71.31.0
Taxpayers' Union–Curia 5 Aug 2025 1,000 31.833.69.88.67.83.22.62.6
Roy Morgan 27 Jul 2025 832 31.031.011.510.59.53.51.02.0
Talbot Mills 10 Jul 2025 1,090 32.035.012.08.07.03.8–2.2
Taxpayers' Union–Curia 6 Jul 2025 1,000 33.931.69.49.19.83.51.21.5
Roy Morgan 22 Jun 2025 812 32.028.511.011.58.05.03.01.0
The Post/Freshwater Strategy 15 Jun 2025 1,150 32.334.311.18.18.12.0–4.0
Taxpayers' Union–Curia 9 Jun 2025 1,000 33.534.88.29.16.13.31.83.2
RNZ–Reid Research 30 May 2025 1,008 30.733.211.66.69.15.52.21.1
1 News–Verian 28 May 2025 1,002 34.029.012.08.08.03.71.33.9
Roy Morgan 25 May 2025 799 31.529.011.512.06.54.53.02.0
Taxpayers' Union–Curia 4 May 2025 1,000 34.633.29.19.57.43.90.51.8
Roy Morgan 20 Apr 2025 829 31.028.514.09.09.04.52.51.5
1 News–Verian 2 Apr 2025 1,000 35.731.79.98.96.93.42.11.3
Taxpayers' Union–Curia 1 Apr 2025 1,000 33.930.111.110.17.54.31.51.4
RNZ–Reid Research 27 Mar 2025 1,000 32.932.310.09.47.25.01.81.4
Roy Morgan 23 Mar 2025 888 32.527.514.57.57.05.54.01.5
Talbot Mills 10 Mar 2025 1,003 31.034.010.010.06.14.4–4.5
Taxpayers' Union–Curia 4 Mar 2025 1,000 33.634.110.07.75.16.50.52.5
Roy Morgan 23 Feb 2025 888 30.529.015.511.06.03.02.52.5
1 News–Verian 7 Feb 2025 1,002 33.932.910.09.05.03.71.93.6
Taxpayers' Union–Curia 4 Feb 2025 1,000 31.931.313.210.06.44.40.52.2
Talbot Mills 27 Jan 2025 1,049 33.034.012.09.05.24.6–2.2
Roy Morgan 26 Jan 2025 885 32.528.511.59.08.56.51.52.0
Taxpayers' Union–Curia 13 Jan 2025 1,000 29.630.99.510.88.15.32.13.7
Roy Morgan 15 Dec 2024 885 31.026.013.513.07.55.51.02.5
1 News–Verian 4 Dec 2024 1,006 36.828.910.08.06.07.01.52.0
Taxpayers' Union–Curia 3 Dec 2024 1,000 35.427.88.613.55.65.71.12.3
Labour–Talbot Mills 28 Nov 2024 – 31.032.010.010.06.07.0–4.0
The Post/Freshwater Strategy 27 Nov 2024 1,150 34.031.013.08.06.04.0–4.0
Roy Morgan 24 Nov 2024 866 28.528.013.59.06.59.03.52.0
Taxpayers' Union–Curia 10 Nov 2024 1,000 38.831.59.38.56.52.50.92.1
Talbot Mills 10 Nov 2024 – 34.033.010.010.07.03.3–2.7
Roy Morgan 20 Oct 2024 883 31.029.014.09.07.05.02.03.0
1 News–Verian 9 Oct 2024 1,000 37.129.112.08.05.03.82.62.3
Taxpayers' Union–Curia 7 Oct 2024 1,000 34.930.310.49.77.63.02.51.6
Roy Morgan 22 Sept 2024 902 37.523.014.010.07.54.02.51.5
Taxpayers' Union–Curia 10 Sept 2024 1,000 38.726.510.98.76.75.01.12.4
Talbot Mills 10 Sept 2024 – 37.032.010.08.06.13.9–3.0
Roy Morgan 25 Aug 2024 898 36.026.513.09.57.53.52.51.5
1 News–Verian 14 Aug 2024 1,001 38.030.011.07.06.04.21.12.8
Roy Morgan 21 Jul 2024 930 32.524.014.011.06.56.04.51.5
Taxpayers' Union–Curia 8 Jul 2024 1,000 37.625.912.59.17.33.52.41.8
Roy Morgan 23 Jun 2024 930 35.027.514.59.05.53.52.52.5
1 News–Verian 19 Jun 2024 1,002 38.029.013.07.06.03.31.52.1
Taxpayers' Union–Curia 6 Jun 2024 1,000 35.429.412.79.75.64.00.82.4
Roy Morgan 19 May 2024 925 33.530.014.09.55.53.03.01.5
Talbot Mills 10 May 2024 – 35.032.0–––––33.0
Taxpayers' Union–Curia 7 May 2024 1,000 37.330.010.29.45.53.11.43.1
Labour–Talbot Mills 30 Apr 2024 – 34.033.012.07.06.04.0–4.0
1 News–Verian 24 Apr 2024 1,000 36.130.114.07.04.23.71.23.7
Roy Morgan 21 Apr 2024 934 36.524.513.011.05.55.52.02.0
Taxpayers' Union–Curia 4 Apr 2024 1,000 37.125.714.67.26.34.61.63.0
Roy Morgan 24 Mar 2024 931 38.223.113.611.66.53.52.51.0
Talbot Mills 10 Mar 2024 – 38.028.014.08.06.0––6.0
Taxpayers' Union–Curia 5 Mar 2024 1,000 37.425.311.310.07.42.52.14.0
Roy Morgan 25 Feb 2024 935 35.521.515.512.07.54.02.51.5
1 News–Verian 14 Feb 2024 1,002 37.927.912.08.06.03.71.92.6
Talbot Mills 10 Feb 2024 – 38.029.012.07.06.24.91.41.5
Taxpayers' Union–Curia 7 Feb 2024 1,000 39.627.99.013.75.02.3–2.5
Roy Morgan 28 Jan 2024 947 38.022.015.57.56.04.54.52.0
Curia 10 Jan 2024 1,000 41.028.49.57.85.63.6–4.1
Roy Morgan 17 Dec 2023 947 36.022.015.59.56.05.04.02.0
Curia 5 Dec 2023 – 36.528.810.86.28.15.0–4.6
Roy Morgan 26 Nov 2023 920 37.521.012.512.58.02.53.52.5
Taxpayers' Union–Curia 6 Nov 2023 1,000 35.927.413.47.85.83.32.83.6

Nat National · Lab Labour · Grn Green · ACT ACT · NZF NZ First · TPM Te Pāti Māori · Opp Opportunity · Oth Other